What Is A Fast Download Speed For Wifi UPDATED
What Is A Fast Download Speed For Wifi
This is a list of countries by Internet connection speed for average and median information transfer rates for Internet access by end-users. The difference between average and median speeds is the style private measurements are aggregated. Average speeds are more commonly used just tin requite a wrong impression of the actual user experience since fast connections can bias the average results. Median results represent the point where half the population has faster and the other half of the population has slower data transfer rates.
Mobile connexion [edit]
| | This section needs to be updated. (May 2021) |
| Country/Territory | Average connectedness speed (Mbit/s) |
|---|---|
| | 59.6 |
| | 59.0 |
| | 54.viii |
| | 51.four |
| | 48.8 |
| | 47.5 |
| | 43.0 |
| | 42.8 |
| | 37.6 |
| | 36.6 |
| | 35.2 |
| | 34.half-dozen |
| | 33.5 |
| | 33.3 |
| | 32.7 |
| | 31.8 |
| | 31.7 |
| | 31.3 |
| | 30.0 |
| | 29.8 |
| | 29.seven |
| | 28.9 |
| | 28.vii |
| | 28.6 |
| | 26.7 |
| | 26.iii |
| | 26.2 |
| | 26.0 |
| | 25.8 |
| | 25.three |
| | 25.2 |
| | 25.2 |
| | 24.3 |
| | 23.8 |
| | 23.vii |
| | 22.9 |
| | 21.8 |
| | 21.four |
| | 21.iv |
| | twenty.seven |
| | 20.6 |
| | 20.3 |
| | twenty.0 |
| | nineteen.six |
| | xix.4 |
| | 19.two |
| | 19.i |
| | 18.0 |
| | 17.eight |
| | 17.4 |
| | 17.four |
| | 17.1 |
| | xvi.6 |
| | 16.four |
| | 16.4 |
| | 16.4 |
| | 15.5 |
| | 15.three |
| | 15.two |
| | 15.0 |
| | 14.5 |
| | 14.0 |
| | fourteen.0 |
| | 13.7 |
| | thirteen.6 |
| | thirteen.4 |
| | thirteen.4 |
| | 13.3 |
| | 12.5 |
| | 12.one |
| | 12 |
| | 11.9 |
| | 11.five |
| | xi.0 |
| | x.9 |
| | 10.viii |
| | 10.8 |
| | 10.7 |
| | 10.five |
| | 10.2 |
| | 9.9 |
| | 9.ii |
| | 9.1 |
| | eight.five |
| | 8.four |
| | viii.4 |
| | 8.1 |
| | 8.0 |
| | 7.5 |
| | seven.five |
| | 7.four |
| | seven.3 |
| | half-dozen.8 |
| | 6.8 |
| | six.4 |
| | 6.2 |
| | 6.0 |
| | five.8 |
| | v.four |
| | 1.6 |
Fixed broadband [edit]
This is a sortable listing of broadband internet connection speed past country, ranked by Speedtest.cyberspace data for April 2021,[2] and with Thousand-Lab data for May 2020[three] and SpeedTestNet.io information for March 2021.[4]
| Rank | Country/Territory | Averagedownloadspeed(Mbit/southward)(Ookla)[2] | Averagedownloadspeed(Mbit/south)(Chiliad-Lab)[3] | Averagedownloadspeed(Mbit/s)(SpeedTestNet.io)[4] |
|---|---|---|---|---|
| one | | 245.50 | 72.74 | 242.17 |
| 2 | | 241.58 | twoscore.80 | 168.46 |
| three | | 240.83 | 105.32 | 53.27 |
| 4 | | 220.35 | 104.97 | 203.15 |
| 5 | | 214.33 | 61.08 | 186.06 |
| half dozen | | 210.71 | 85.02 | 193.23 |
| 7 | | 206.81 | 30.61 | 211.10 |
| 8 | | 193.80 | 99.73 | 172.10 |
| 9 | | 193.79 | 229.98 | 162.70 |
| 10 | | 192.25 | 51.33 | 179.05 |
| 11 | | 191.97 | 71.29 | 171.01 |
| 12 | | 191.23 | 213.41 | 180.x |
| 13 | | 188.69 | 110.45 | 194.16 |
| xiv | | 186.40 | 55.83 | 167.fifteen |
| 15 | | 176.48 | 16.10 | 149.37 |
| 16 | | 172.95 | two.08 | 153.49 |
| 17 | | 170.30 | fourteen.65 | 158.94 |
| xviii | | 169.00 | 81.29 | 164.32 |
| nineteen | | 167.61 | 52.60 | 156.94 |
| xx | | 167.xviii | 54.61 | 147.19 |
| 21 | | 163.85 | 54.62 | 143.39 |
| 22 | | 159.99 | 67.31 | 151.86 |
| 23 | | 154.26 | 118.05 | 144.99 |
| 24 | | 153.88 | 66.66 | 146.01 |
| 25 | | 152.94 | 95.threescore | 134.42 |
| 26 | | 151.09 | 28.33 | 123.65 |
| 27 | | 150.39 | 37.99 | 137.26 |
| 28 | | 147.36 | 26.49 | 123.l |
| 29 | | 134.48 | 87.36 | 116.20 |
| xxx | | 132.67 | 56.63 | 120.14 |
| 31 | | 130.98 | 55.40 | 109.threescore |
| 32 | | 130.66 | 12.06 | 118.86 |
| 33 | | 128.69 | 32.32 | 119.95 |
| 34 | | 125.25 | 36.55 | 104.sixty |
| 35 | | 120.93 | 42.32 | 118.12 |
| 36 | | 119.32 | 44.05 | 112.15 |
| 37 | | 117.31 | 27.74 | 72.fifteen |
| 38 | | 115.27 | 24.26 | 97.12 |
| 39 | | 114.01 | 27.48 | 101.fifty |
| forty | | 112.81 | 34.87 | 99.67 |
| 41 | | 108.47 | 65.46 | 87.lx |
| 42 | | 107.12 | 66.48 | 97.61 |
| 43 | | 105.71 | 56.xc | 102.32 |
| 44 | | 105.twenty | 23.98 | 97.79 |
| 45 | | 103.34 | 46.82 | 92.35 |
| 46 | | 101.28 | 91.97 | |
| 47 | | 92.63 | 37.82 | 82.84 |
| 48 | | 90.93 | 23.18 | 73.65 |
| 49 | | 90.30 | 17.89 | 74.32 |
| 50 | | 90.24 | 12.67 | 78.95 |
| 51 | | 87.01 | 24.98 | 79.65 |
| 52 | | 85.89 | 28.12 | 69.l |
| 53 | | 79.89 | 29.70 | 71.84 |
| 54 | | 78.84 | 46.22 | 67.46 |
| 55 | | 78.58 | 70.90 | 86.30 |
| 56 | | 77.88 | 25.65 | sixty.25 |
| 57 | | 77.88 | 24.74 | 68.23 |
| 58 | | 68.73 | 16.08 | 66.41 |
| 59 | | 67.52 | fifteen.09 | 64.x |
| 60 | | 67.35 | 14.54 | fifty.43 |
| 61 | | 66.38 | xiii.41 | 61.l |
| 62 | | 64.44 | 25.07 | 59.50 |
| 63 | | 58.53 | x.87 | 224.15 |
| 64 | | 57.53 | 12.25 | 45.98 |
| 65 | | 57.30 | 33.82 | 45.63 |
| 66 | | 56.89 | sixteen.50 | 45.xl |
| 67 | | 56.12 | 5.01 | 51.30 |
| 68 | | 55.99 | 43.01 | |
| 69 | | 55.76 | 13.46 | 52.25 |
| lxx | | 54.65 | 38.64 | 49.93 |
| 71 | | 54.39 | 20.thirty | 46.62 |
| 72 | | 53.88 | 22.16 | 54.lx |
| 73 | | 53.73 | 8.lxxx | 42.56 |
| 74 | | 51.93 | five.46 | 44.76 |
| 75 | | 51.81 | 7.98 | 46.28 |
| 76 | | 51.51 | 6.20 | 48.34 |
| 77 | | l.46 | xv.62 | 49.xxx |
| 78 | | 49.44 | 16.57 | 38.54 |
| 79 | | 49.33 | ||
| lxxx | | 49.31 | 8.77 | |
| 81 | | 48.35 | xvi.19 | 42.96 |
| 82 | | 48.12 | v.47 | 44.01 |
| 83 | | 47.93 | sixteen.42 | 43.76 |
| 84 | | 46.51 | xv.69 | 41.45 |
| 85 | | 45.66 | 16.35 | 40.85 |
| 86 | | 45.37 | four.43 | twoscore.60 |
| 87 | | 45.25 | 12.36 | 41.01 |
| 88 | | 44.85 | 15.66 | 43.50 |
| 89 | | 43.98 | ||
| xc | | 43.91 | xiv.04 | 38.67 |
| 91 | | 43.67 | 5.25 | 41.82 |
| 92 | | 41.40 | xviii.00 | 37.65 |
| 93 | | 39.66 | iv.71 | 33.94 |
| 94 | | 39.twenty | 2.10 | 32.51 |
| 95 | | 37.95 | 20.01 | 36.49 |
| 96 | | 37.62 | x.69 | 32.76 |
| 97 | | 37.20 | 11.48 | 32.25 |
| 98 | | 36.73 | 26.01 | thirty.81 |
| 99 | | 36.02 | iii.24 | 32.05 |
| 100 | | 35.32 | 5.93 |
Run into as well [edit]
- List of countries by number of Internet users
- Authorities Broadband Index
References [edit]
- ^ "The state of mobile network feel" (PDF). Opensignal.
- ^ a b "Global Speeds Apr 2021". Ookla. Apr 2021.
- ^ a b K-Lab (2 September 2020), "Worldwide broadband speed league 2020" (PDF), cable.co.uk , retrieved 23 August 2021
- ^ a b "Bank check Your Cyberspace Speed with Speed Test". speedtestnet.io . Retrieved 12 March 2021.
External links [edit]
- akamai's [state of the net] - Q4 2015 report
- akamai'south [state of the cyberspace] - Q3 2015 written report
DOWNLOAD HERE
Posted by: williamsknowded.blogspot.com
Post a Comment for "What Is A Fast Download Speed For Wifi UPDATED"